| Motor | Thrust | Burn Time | Impulse | S.I. | Weight | Length | Diameter |
| (lbs) | (s) | (lb s) | (lbs) | (ins) | (ins) | ||
| Bantam IV | 380 | 33.6 | 11 700 | 224 | 70.5 | 58.0 | 5 |
| Chick IA | 4400 | 0.19 | 990 | 220 | 9.35 | 21.8 | 2.76 |
| Cuckoo I | 18 200 | 4.1 | 81 000 | 204 | 524 | 51.7 | 17.2 |
| Cuckoo II | 8 200 | 10 | 82 000 | 213 | 500 | 51.8 | 17.2 |
| Goldfinch II | 41 000 | 3.6 | 148 000 | 235 | 922 | 87.6 | 17.2 |
| Magpie II | 6 600 | 1.6 | 11 100 | 187 | 97.3 | 75.2 | 7.28 |
| Raven VI | 15 000 | 30 | 450 000 | 191 | 2 540 | 206 | 17.2 |
| Siskin II | *1 300 | 3.5 | *4 750 | *280 | 23.5 | 20.9 | 5.56 |
| Smoky Joe | 2 900 | 39 | 113 000 | 171 | 925 | 123 | 17.2 |
| Stonechat | 32 000 | 53 | 1 700 000 | 212 | 10 300 | 216 | 36.3 |
| Waxwing | *3500 | 55 | *193 000 | *282 | 761 | 49.7 | 28 |
* in vacuum
This data is taken from an index of solid fuel motors written at R.P.E. Westoctt in the mid 60s. This is only a small selection - 73 motors were listed in all.
Uses:
| Bantam IV | Second stage for Skua sounding rocket |
| Chick IA | Skua first stage |
| Cuckoo I | Skylark - extra boost for first stage |
| Cuckoo II | Black Knight re-entry tests |
| Goldfinch II | Skylark first stage (when no Cuckoo used) |
| Magpie II | Firestreak air to air missile |
| Raven VI | Skylark |
| Siskin II | Black Arrow - stage separation and to settle propellants in tanks |
| Smoky Joe | Red Shoes, which became the Thunderbird SAM. |
| Stonechat | Falstaff vehicle for testing of Chevaline components |
| Waxwing | Third stage of Black Arrow |
... back to the UK Space page ...