| Number | Stages | Day | Month | Year | local time | Empty wt [lbs] | HTP [lbs] | Kerosene [lbs] | All up wt [lbs] | Burn-out time [s] | Apogee miles |
| 01 | 1 | 7 | 9 | 58 | 20:03 | 1 424 | 10 320 | 1 328 | 13 072 | 132.75 | 140 |
| 03 | 1 | 12 | 3 | 59 | 20:20 | 1 474 | 9 949 | 1 237 | 12 660 | 127.5 | 334 |
| 04 | 1 | 11 | 6 | 59 | 22:33 | 1 474 | 10 392 | 1 328 | 13 194 | 145.75 | 499 |
| 05 | 1 | 29 | 6 | 59 | 21:03 | 1 500 | 9 805 | 1 349 | 12 645 | 130.0 | 275 |
| 06 | 1 | 30 | 10 | 59 | 21:19 | 1 541 | 10 254 | 1 300 | 13 095 | 147.0 | 455 |
| 08 | 2 | 24 | 5 | 60 | 21:00 | 2 003 | 10 416 | 1 300 | 13 719 | 147.5 | 350 |
| 09 | 2 | 21 | 6 | 60 | 19:35 | 2 022 | 10 375 | 1 342 | 13 739 | 149.5 | 301 |
| 07 | 1 | 25 | 7 | 60 | 21:24 | 1 600 | 10 242 | 1 347 | 13 371 | 148.5 | 330 |
| 13 | 1 | 7 | 2 | 61 | 22:16 | 1 555 | 9 939 | 1 319 | 12 813 | 139.0 | 427 |
| 14 | 2 | 9 | 5 | 61 | 21:37 | 2 062 | 9 992 | 1 176 | 13 230 | 128.2 | 258 |
| 17 | 1 | 7 | 6 | 61 | 20:50 | 2 015 | 9 862 | 1 358 | 13 235 | 144.5 | 362 |
| 15 | 1 | 1 | 5 | 62 | 22:43 | 1 554 | 10 620 | 1 274 | 13 448 | 155.1 | 494 |
| 16 | 2 | 24 | 8 | 62 | 21:08 | 2 183 | 10 300 | 1 304 | 13 787 | 128.3 | 356 |
| 18 | 2 | 30 | 11 | 62 | 02:03 | 2 174 | 10 465 | 1 302 | 13 941 | 130.9 | 358 |
| 11 | 1 | 17 | 10 | 63 | |||||||
| 19 | 2 | 6 | 8 | 64 | 02:45 | 2 228 | 14 187 | 1 354 | 14 187 | 122.8 | 374 |
| 20 | 2 | 6 | 11 | 64 | 23:15 | 2 181 | 14 122 | 1 323 | 14 122 | 119.6 | 391 |
| 21 | 2 | 24 | 4 | 65 | 20:32 | 2 173 | 14 106 | 1 333 | 14 106 | 121.3 | 404.6 |
| 23 | 2 | 27 | 7 | 65 | 03:30 | 2 191 | 14 150 | 1 315 | 14 150 | 116.9 | 306.1 |
| 24 | 2 | 29 | 9 | 65 | 00:05 | 2 246 | 14 182 | 1 313 | 14 182 | 120.7 | 376 |
| 25 | 2 | 25 | 11 | 65 | 22:50 | 2 149 | 14 021 | 1 314 | 14 021 | 119.8 | 393 |
BK02, BK10 and BK 22 were not flown.
... to the Black Knight page ...