This is a table of the performance of the Black Knight motors for each flight.
| Vehicle Number | Engine type | Chamber Pressure /psi | Thrust (lbf) at launch | SI at altitude |
| 01 | 201 | 442 | 15,632 | - |
| 03 | 201 | 470 | 16,739 | - |
| 04 | 201 | 465 | 16,794 | - |
| 05 | 201 | 454 | 16,637 | - |
| 06 | 201 | 448 | 16,480 | - |
| 08 | 201 | 452 | 16,656 | - |
| 09 | 201 | 452 | 16,313 | - |
| 07 | 201 | 445 | 16,340 | - |
| 13 | 201 | 463 | 16,810 | - |
| 14 | 201 | 466 | 16,330 | - |
| 17 | 201 | 468 | 16,980 | - |
| 15 | 201 | 470 | 16,840 | - |
| 16 | 301 | 548 | 19,190 | 248.2 |
| 18 | 301 | 543 | 19,200 | 247.6 |
| 12 | 201 | 476 | 16,620 | - |
| 11 | 201 | 490 | 16,610 | - |
| 19 | 301 | 634 | 21,120 | 251.1 |
| 20 | 301 | 633 | 21,525 | 251.1 |
| 21 | 301 | 638 | 21,610 | 251.8 |
| 23 | 301 | 637 | 21,470 | 253.1 |
| 24 | 301 | 633 | 21,530 | 253.3 |
| 25 | 301 | 621 | 21,210 | 250.6 |
BK02, BK10 and BK 22 were not flown.
... back to the Black Knight page ...